AU5
Elder Lister
Specification | Xiaomi Mi 10 | Xiaomi Mi 10 Pro |
---|---|---|
System-on-Chip | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
Display | 6.67″ OLED 2340 x 1080 HDR10+ 90Hz @ FHD+ 180Hz touch response Peak Brightness 1120 nits | 6.67″ OLED 2340 x 1080 HDR10+ 90Hz @ FHD+ 180Hz touch response Peak Brightness 1200 nits |
Security | In-display fingerprint sensor Software-based face recognition | In-display fingerprint sensor Software-based face recognition |
Front Camera | 20MP | 20MP |
Rear Camera | 108MP Wide 1/1.33″, 7P lens, OIS 13MP Ultra-Wide, 123°, f/2.4 2MP f/2.4 Macro Camera 2MP f/2.4 Depth Sensor | 108MP Wide 1/1.33″ 8P Lens, OIS 20MP Ultra-wide, 117°, f/2.2, 6P Lens 12MP Portrait Lens, f/2.0 8MP Telephoto Lens with 10x Hybrid Zoom, OIS |
RAM | up to 12GB LPDDR5 | up to 12GB LPDDR5 |
Storage | up to 256GB UFS 3.0 | up to 512GB UFS 3.0 |
Battery Capacity | 4,780 mAh 30W Fast Wired Charging, 30W Fast Wireless Charging, 10W Reverse Wireless Charging | 4,500 mAh 50W Fast Charging, 30W Fast Wireless Charging, 10W Reverse Wireless Charging |
Software Version | Android 10 | Android 10 |
Connectivity | 5G: SA/NSA Wi-Fi 6 USB Type-C NFC Bluetooth v5.0 | 5G: SA/ NSA Wi-Fi 6 USB Type-C NFC Bluetooth v5.0 |
Audio | Stereo speakers, Hi-Res Audio certified | Stereo speakers, Hi-Res Audio certified |
Colors | Ice Blue, Titanium Silver Black, Peach Gold | Starry Blue, Pearl White |
Price | 8+128GB: CNY 3999 (~$575) 8+256GB: CNY 4299 (~$615) 12+256GB: CNY 4699 (~$675) | 8+256GB: CNY 4999 (~$715) 12+256GB: CNY 5499 (~$780) 12+512GB: CNY 5999 (~$860) |
Best camera Rating on DXO Mark